| Delias timorensis Boisduval 1836 |
| Subspecies : | timorensis | - Boisduval 1836 | |||||||||
| vishnu | - Moore 1858 | ||||||||||
| gardineri | - Fruhstorfer 1904 | ||||||||||
| moaensis | - Rothschild 1915 | ||||||||||
| f. lettinensis | - Rober 1927 | ||||||||||
| romaensis | - Rothschild 1915 | ||||||||||
| ardesiaca | - Rothschild 1915 | ||||||||||
| babberica | - Talbot 1939 |
|
|
|
recto
Male
verso |
| Wingspan : | male 60-70mm, female 64-71mm | ||||||||||
| Range : | timorensis | - Timor & Semao Islands | |||||||||
| vishnu | - Wetter Island | ||||||||||
| gardineri | - Tanimbar Island | ||||||||||
| moaensis | - Moa & Letti Islands | ||||||||||
| romaensis | - Roma Island | ||||||||||
| ardesiaca | - Damar Island | ||||||||||
| babberica | - Babar Island |
| Notes : |
| This species is confined to the Lesser Sunda Islands. |