|
Delias schoenigi Schroder 1977 |
| Subspecies: | schoenigi | - Schroder 1977 | ||||||||||
| hermeli | - Samusawa & Kawamura 1988 | |||||||||||
| malindangeana | - Nakano & Yagishita 1993 | |||||||||||
| pasiana | - Nakano & Yagishita 1993 | |||||||||||
| samusawai | - Yagishita & Morita 1996 |
|
|
|
Male
verso |
| Wingspan : | 55-62 mm | ||||||||||
| Range : | schoenigi | - Mt Apo, SC Mindanao | |||||||||
| hermeli | - Mt Kitanlad, C Mindanao | ||||||||||
| malindangeana | - Mt Malindang, W Mindanao | ||||||||||
| pasiana | - Mt Pasian, E Mindanao | ||||||||||
| samusawai | - Mt Matutum, S Mindanao |
| Notes : |
| A quite recent discovery, with all
five
subspecies to be found only on
the Philippine island of Mindanao. They each inhabit separate mountain
areas, and do not overlap. This isolation from each other is probably
the reason for the slight differentiations between the subspecies.
I have be told of a specimen being found on Negros, but I am awaiting further details. |