|
Delias pasithoe Linnaeus 1758 |
| Subspecies : | pasithoe | - Linnaeus 1758 | |||||||||
| Page 1 | (Homonym aglaia |
- Linnaeus 1758) |
|||||||||
| f.lucina | - Butler 1869 | ||||||||||
| f.basialba | - Chou, Zhang, Wang 2001 | ||||||||||
| dione | - Drury 1773 | ||||||||||
| porsenna | - Cramer 1775 | ||||||||||
| cyrania | - Fruhstorfer 1913 | ||||||||||
| egialea | - Cramer 1777 | ||||||||||
| (Synonym apriate | - Hubner 1816) | ||||||||||
| f.fusconiger | - Goeze 1779 | ||||||||||
| f.albipictus | - Goeze 1779 | ||||||||||
| f.tyche | - Hubner 1816 | ||||||||||
| Page 2 | parthenope | - Wallace 1867 | |||||||||
| f.distanti | - Staudinger 1869 | ||||||||||
| pandecta | - Staudinger 1869 | ||||||||||
| grisea | - Fruhstorfer 1897 | ||||||||||
| thyra | - Fruhstorfer 1895 | ||||||||||
| f.tonkiniana | - Fruhstorfer 1905 | ||||||||||
| ab.addenda | - Dufrane 1947 | ||||||||||
| ab.fasciata | - Dufrane 1947 | ||||||||||
| beata | - Fruhstorfer 1905 | ||||||||||
| Page 3 | goda | - Fruhstorfer 1905 | |||||||||
| f.flavifascia | - Joicey & Talbot 1924 | ||||||||||
| f.elisa | - Rober 1919 | ||||||||||
| curasena | - Fruhstorfer 1908 | ||||||||||
| balabaca | - Fruhstorfer 1911 | ||||||||||
| angustifascia | - Rothschild 1915 | ||||||||||
| horracki | - Joicey & Talbot 1916 | ||||||||||
| Page 4 | siamensis | - Talbot 1928 | |||||||||
| nigrescens | - Talbot 1928 | ||||||||||
| mera | - Talbot 1928 | ||||||||||
| triglites | - Talbot 1928 | ||||||||||
| premo | - Tsukada 1987 | ||||||||||
| Page 5 | yakamochii | - Nakano 1993 | |||||||||
| tabitoi | - Nakano 1993 | ||||||||||
| takasugii | - Nakano 1993 | ||||||||||
| yoshidai | - Nakano & Morita 1993 | ||||||||||
| hitomaroi | - Nakano 1993 | ||||||||||
| silviae | - Jakusch 2003 |
|
|
| recto Male verso |
| Delias pasithoe parthenope |
| © Clive Pratt |
| Wingspan : | 65-70mm | ||||||||||
| Range : | pasithoe | - Myanmar, Yunnan | |||||||||
| porsenna | - S. China, Hong Kong | ||||||||||
| dione | - N.E. India, Nepal | ||||||||||
| cyrania | - Hainan Island | ||||||||||
| egialea | - Java | ||||||||||
| parthenope | - Malay Peninsular, Singkep Is. | ||||||||||
| pandecta | - Palawan | ||||||||||
| grisea | - Nias Is. | ||||||||||
| thyra | - N. Vietnam | ||||||||||
| beata | - S. Thailand, Myanmar | ||||||||||
| goda | - N.E. Sumatra | ||||||||||
| curasena | - Taiwan | ||||||||||
| balabaca | - Balabac Is. | ||||||||||
| angustifascia | - N. Borneo Mt. Mula | ||||||||||
| horracki | - Bawean Is. | ||||||||||
| siamensis | - N. Thailand | ||||||||||
| nigrescens | - S. Vietnam | ||||||||||
| mera | - Luzon ( Mindanao) | ||||||||||
| triglites | - W. Sumatera | ||||||||||
| premo | - Simeulue Is. | ||||||||||
| yakamochii | - Sipora Is. | ||||||||||
| tabitoi | - Belitubg Is. | ||||||||||
| takasugii | - Bangka Is. | ||||||||||
| yoshidai | - Banyak Is. | ||||||||||
| hitomaroi | - Mt. Bawang W. Kalimantan | ||||||||||
| silviae | - Guizhou, China |
| Notes : |
| An extremely well known species, which
has a large range, and is found in many differing forms. However, these
forms are very difficult to distinguish on their own and much confusion
has arisen. A very common species, found in most collection. The full life history is known. |