|
Delias ornytion Godman & Salvin 1881 |
| Subspecies : | ornytion | - Godman & Salvin 1881 | |||||||||
| f. katharina | - Ribbe 1900 | ||||||||||
| persephone | - Staudinger 1894 | ||||||||||
| rosselana | - Joicey & Talbot 1916 |
|
|
| recto Male verso |
| Copyright Les Day |
| Wingspan : | 54-58 mm | ||||||||||
| Range : | ornytion | - Papua New Guinea | |||||||||
| persephone | - Waigeu Is., Mysool Is., Weyland Mtns, Irian Jaya | ||||||||||
| rosselana | - Rossel Island, PNG |
| Notes : |
| Distinguished by the underside hindwing being black
with the red subcostal stripe, and no other markings. However, the male
type form also has the red submarginal line. The species is reasonably common within its range up to 4000 feet in altitude. It enters into mimetic association with Huphina abnormis and has, at various times, been considered to be a member of the Huphina genus. A study of the genitalia and scent-scales, however, shows this to be incorrect. |