|
Delias mysis Fabricius 1775 |
| Subspecies : | mysis | - Fabricius 1775 | |||||||||
| (Page 1) | aestiva | - Butler 1897 | |||||||||
| waterhousei | - Talbot 1937 | ||||||||||
| nemea | - Fruhstorfer 1910 | ||||||||||
| aruensis | - Mitis 1893 | ||||||||||
| maforensis | - Rothschild 1915 | ||||||||||
| (Page 2) | lara | - Boisduval 1836 | |||||||||
| f.intermedia | - Mitis 1893 | ||||||||||
| f.oisyme | - Fruhstorfer 1910 | ||||||||||
| onca | - Fruhstorfer 1910 | ||||||||||
| rosselliana | - Rothschild 1915 | ||||||||||
| maga | - Grose-Smith 1897 | ||||||||||
| goodenovii | - Rothschild 1915 | ||||||||||
| cruentata | - Butler 1865 | ||||||||||
| adelphoe | - Talbot 1939 | ||||||||||
| hideyoae | - Nakano 1995 |
|
|
|
recto
Male
verso |
| Wingspan : | 60-70 mm | ||||||||||
| Range : | mysis | - E. Australia | |||||||||
| aestiva | - N W Australia | ||||||||||
| waterhousei | - N E Australia (Cape York) | ||||||||||
| nemea | - S W Papua New Guinea | ||||||||||
| aruensis | - Aru | ||||||||||
| maforensis | - Mefor Island | ||||||||||
| lara | - Waigeu, Mainland Irian Jaya, West PNG | ||||||||||
| onca | - N E Papua New Guinea | ||||||||||
| rosselliana | - Rossel Island | ||||||||||
| maga | - SudEst Island | ||||||||||
| goodenovii | - Goodenough Island | ||||||||||
| cruentata | - Mysool Island | ||||||||||
| adelphoe | - Yule Island | ||||||||||
| hideyoae | - Yapen Island |
| Notes : |
| A very variable species which has been divided into
many races. A very well known species known as 'The Union Jack'. It is typical of the group in having the red submarginal band and yellow basal colouring. The female of the subspecies D.mysis aruensis differ from the rest through its dark colouring over the entire upperside, whereas all the other females have a major part of the upperside white, with only the apical area on the forewing and the submarginal area of the hindwing black. A common species in collections, though some subspecies, e.g. lara and mysis are commoner than the others. |