|
Delias of the Central Mountains, Irian Jaya - Ilu/Mulia/Ilaga/Sinak |
|
|
| Thumbnail | Species | Specific Area | |||||||||
| D. antara antara | Mulia | ||||||||||
| D. argentata clutus | Ilaga | ||||||||||
| D. daniensis | Ilu | ||||||||||
| D. flavistriga ilagaensis | Ilaga | ||||||||||
| D. hapalina adnexa | Ilaga | ||||||||||
| D. sinak | Ilaga, Sinak | ||||||||||
| D. rileyi nishizawai | Ilaga, Mulia | ||||||||||
| D. klossi gome | Ilaga, Mulia, Ilu | ||||||||||
| D. muliensis | Ilaga, Mulia | ||||||||||
| D. sigit | |||||||||||
| D. ladas wamenaensis | |||||||||||
| D. hikarui | Ilu | ||||||||||
| D. zebra takanamii | Ilu | ||||||||||
| D. catisa morinakai | Ilu, Mulia | ||||||||||
| D. nais maruyamai | Ilu, Mulia | ||||||||||
| D. iltis majai | Ilu, Mulia | ||||||||||
| D. kummeri rouffaer | Ilu, Mulia | ||||||||||
| D. nakanokeikoae nakanokeikoae | Ilu, Mulia | ||||||||||
| D. neeltje | Ilu, Mulia | ||||||||||
| D. rosamontana osadai | Ilu, Mulia | ||||||||||
| D. virgo | Ilu, Mulia | ||||||||||
| D. flavistriga shounan | Ilu, Mulia, Ilaga | ||||||||||
| D. hiemalis | |||||||||||
| D. klossi chrysanthemum | Mulia | ||||||||||
| D. ligata interpolata | Ilaga, Mt. Sigi | ||||||||||
| D. meeki hypochrysis | Ilu, Mulia | ||||||||||
| D. autumnalis hiberna | Mulia, Ilu, Sinak | ||||||||||
| D. callista miyashitai | Mulia | ||||||||||
| D. phippsi mulia | Mulia | ||||||||||
| D. toxopei uranoi | Mulia | ||||||||||
| D. walshae ilu | Mulia | ||||||||||
| D. meeki hypoxantha | Ilu, Mulia | ||||||||||
| D. marguerita | |||||||||||
| D. approximata | |||||||||||
| D. ennia oetakwensis | |||||||||||
| D. leucias leucias | |||||||||||
| D. pheres | |||||||||||
| D. mira cieko | |||||||||||
| D. yabensis | |||||||||||
| D. wollastoni wollastoni | |||||||||||
| D. alepa orthobasis |