|
Delias of Arfak Mountains, Irian Jaya |
| Thumbnail | Species | Specific Area | |||||||||
| D. albertisi albertisi | |||||||||||
| D. anjae | |||||||||||
| D. angiensis | |||||||||||
| D. arfakensis | |||||||||||
| D. bakeri | |||||||||||
| D. bothwelli | |||||||||||
| D. caroli caroli | |||||||||||
| D. castaneus | |||||||||||
| D. dixeyi | |||||||||||
| D. elongatus | |||||||||||
| D. ennia ennia | |||||||||||
| D. enniana enniana | |||||||||||
| D. gabia felsina | Kajunera Bay | ||||||||||
| D. geraldina vogelcopensis | |||||||||||
| D. heroni | |||||||||||
| D. imitator | |||||||||||
| D. jordani | |||||||||||
| D. kenricki | |||||||||||
| D. kummeri similis | |||||||||||
| D. ladas levis | |||||||||||
| D. ligata dealbata | |||||||||||
| D. mavroneria flavidor | |||||||||||
| D. microsticha flavopicta | |||||||||||
| D. mysis lara | |||||||||||
| D. nigropunctata | |||||||||||
| D. pratti | |||||||||||
| D. takashii |