|
Delias hyparete Linnaeus 1758 |
| Subspecies : | hyparete | - Linnaeus 1758 | |||||||||
| (Page 1) | f.antonoe | - Cramer 1771 | |||||||||
| f.aureivenula | - Fruhstorfer 1910 | ||||||||||
| f.albiapicalis | - Joicey & Talbot 1925 | ||||||||||
| f.flavimacula | - Joicey & Talbot 1925 | ||||||||||
| ab.pseudoindica | - Dufrane 1947 | ||||||||||
| hierta | - Hubner 1818 | ||||||||||
| f.stolli | - Butler 1872 | ||||||||||
| luzonensis | - Felder 1862 | ||||||||||
| f.peirene | - Fruhstorfer 1908 | ||||||||||
| ab.maenia | - Fruhstorfer 1910 | ||||||||||
| f.mindorensis | - Fruhstorfer 1910 | ||||||||||
| f.panayensis | - Rothschild 1925 | ||||||||||
| mindanaensis | - Mitis 1893 | ||||||||||
| haemorrhea | - Snellen van Vollenhoven 1865 | ||||||||||
| f.simplex | - Butler 1897 | ||||||||||
| (Page 2) | indica | - Wallace 1867 | |||||||||
| f.devaca | - Moore 1872 | ||||||||||
| f.ciris | - Fruhstorfer 1910 | ||||||||||
| metarete | - Butler 1879 | ||||||||||
| niasana | - Kheil 1884 | ||||||||||
| ab.amarilla | - Kheil 1884 | ||||||||||
| ethire | - Doherty 1886 | ||||||||||
| lucina | - Distant & Pryer 1887 | ||||||||||
| f.joloana | - Staudinger 1889 | ||||||||||
| (Page 3) | palawanica | - Staudinger 1889 | |||||||||
| aurago | - Snellen 1890 | ||||||||||
| hypopelia | - Hagen 1898 | ||||||||||
| diva | - Fruhstorfer 1899 | ||||||||||
| jakata | - Fruhstorfer 1906 | ||||||||||
| (Page 4) | despoliata | - Fruhstorfer 1910 | |||||||||
| domorana | - Fruhstorfer 1911 | ||||||||||
| isawae | - Nakano 1987 | ||||||||||
| itohi | - Nakano 1993 | ||||||||||
| melville | - Yagishita 1993 |
|
|
|
recto
verso |
| Wingspan: | 60-70mm | |
| Range : | hyparete | - Java, Madura Is., Kangean Is., Bawean Is., Bali, Lombok |
| hierta | - S. China, Hong Kong | |
| luzonensis | - Luzon, Taiwan, Mindoro, Marindugue, Sibuyan, Polilio, Negros, Cebu, Bohol, | |
| Panay, Samar, Leyte, Panaon Is. | ||
| mindanaensis | - Mindanao | |
| haemorrhea | - Bangka Is. | |
| indica | - Nepal, Myanmar, Thailand, Laos, Vietnam, Hainan, Yunnan | |
| metarete | - Malay Peninsular, Andaman Is., S. Thailand | |
| niasana | - Nias Is., Banyak Is. | |
| ethire | - S. India | |
| lucina | - Jolo Is., Sulu Is. | |
| palawanica | - Palawan, Calamian Is. | |
| aurago | - Belitung Is. | |
| hypopelia | - Sipora Is. | |
| diva | - Borneo, Laut Is., Karimata Is. | |
| jakata | - Batu Is. | |
| despoliata | - Sumatera | |
| domorana | - Domoran Is. | |
| isawae | - Anambas Ins., Singkep Is., Lingga Is. | |
| itohi | - Simeulue Is. | |
| melville | - Balabac Is. |
| Notes : |
| One of the best known and most diverse
species of Delias. It has the largest distribution area and is common in
most of its forms. Although most forms have the red submarginal spots, though some, such as aurago and hypopelia have these replaced with yellow. The number of these spots also vary considerably. Also yellow forms of other subspecies have been found, and these can be seen on a separate page. Because of the number of subspecies, the subspecies page has been divided into four sections. |