|
Delias henningia Eschscholtz 1821 |
| Subspecies : | henningia | - Eschscholtz 1821 | |||||||||
| (synonym lucerna | - Butler 1869) | ||||||||||
| (synonym hemera | - Fruhstorfer 1910) | ||||||||||
| ochreopicta | - Butler 1869 | ||||||||||
| (synonym saturnia | - Fruhstorfer 1910) | ||||||||||
| pandemia | - Wallace 1867 | ||||||||||
| camotana | - Fruhstorfer 1910 | ||||||||||
| voconia | - Fruhstorfer 1910 | ||||||||||
| romblonensis | - Nakano & Yagishita 1993 | ||||||||||
| palawana | - Yagishita 1993 |
|
|
|
recto
Male
verso |
| Wingspan : | male 66-78mm, female 80-92mm | |
| Range : | henningia | - Luzon, Marinduque, Mindoro, Samar, Leyte, Negros and Panay |
| ochreopicta | - Mindanao | |
| pandemia | - North Borneo | |
| camotana | - Camotes Islands | |
| voconia | - Bohol | |
| romblonensis | - Romblon Tablas, Sibuyan | |
| palawana | - Palawan |
| Notes : |
| This species is distributed over the Philippine
archipelago and also with one subspecies in Borneo. The band on the upper forewing is bluish-grey in the male and white in the female. the hindwing has a large yellow patch. On the underside, the forewing band is white in both the sexes. |