|
Delias gabia Boisduval 1832 |
| Subspecies : | gabia | - Boisduval 1832 | |||||||||
| callistrate | - Grose-Smith 1897 | ||||||||||
| zarate | - Grose-Smith 1900 | ||||||||||
| (Homonym dicefulvoflava | - Rothschild 1916) | ||||||||||
| f. scribonia | - Fruhstorfer 1910 | ||||||||||
| ab. fiavipunctata | - Hagen 1897 | ||||||||||
| ab. impuncta | - Hagen 1897 | ||||||||||
| ab. albipunctata | - Hagen 1897 | ||||||||||
| felsina | - Fruhstorfer 1910 | ||||||||||
| bantina | - Fruhstorfer 1910 | ||||||||||
| masinessa | - Fruhstorfer 1913 | ||||||||||
| aurantimacula | - Joicey & Talbot 1922 | ||||||||||
| marinda | - Hulst 1924 | ||||||||||
| naokoae | - Nakano 1995 |
|
|
|
Male verso |
| Wingspan : | 52-58 mm | ||||||||||
| Range : | gabia | - Waigeu Is. Sorong, Irian Jaya | |||||||||
| callistrate | - Fergusson Is. Goodenough Is. | ||||||||||
| zarate | - Papua New Guinea | ||||||||||
| felsina | - Arfak Mtns, Kajunera Bay, Irian Jaya | ||||||||||
| bantina | - Trobriand Is. | ||||||||||
| masinessa | - Yule Is. | ||||||||||
| aurantimacula | - Weyland Mtns, Irian Jaya | ||||||||||
| marinda | - Merauke, Irian Jaya | ||||||||||
| naokoae | - Yapen Is. |
| Notes : |
| Similar in pattern to Delias mavroneria, this
species tends to have an orange flush to the lower part of the underside
hind wing. This is not an uncommon species within its range. |