|
Delias crithoe Boisduval 1836 |
| Subspecies : | crithoe | - Boisduval 1836 | |||||||||
| (Synonym fastona | - Fruhstorfer 1910) | ||||||||||
| (Synonym f.funesta | - Fruhstorfer 1910) | ||||||||||
| bromo | - Fruhstorfer 1893 | ||||||||||
| dymas | - de Niceville 1894 | ||||||||||
| tobahana | - Rogenhofer 1893 | ||||||||||
| f.decerto | - de Niceville 1893 | ||||||||||
| villia | - Fruhstorfer 1910 | ||||||||||
| chrysendeta | - Fruhstorfer 1910 | ||||||||||
| cherima | - Toxopeus 1949 | ||||||||||
| centralis | - Toxopeus 1949 | ||||||||||
| radiata | - Toxopeus 1949 | ||||||||||
| perextensa | - Toxopeus 1950 |
|
|
|
recto
Male
verso |
| Wingspan : | 60-78 mm | ||||||||||
| Range : | crithoe | - Mt. Gede, Mt. Mas W. Java, Bangka Is. | |||||||||
| bromo | - Mt. Bromo, Mt. Simeru E.Java | ||||||||||
| dymas | - Mt. Arjuna, Mt. Liman, Mt. Kawi E Java | ||||||||||
| tobahana | - Kalo Hill N. Sumatra | ||||||||||
| villia | - Mt. Dempo S. Sumatra, Bukittinggi W. Sumatra | ||||||||||
| chrysendeta | - Sumbawa, Sumba | ||||||||||
| cherima | - Mt. Ciremay W Java | ||||||||||
| centralis | - Mt. Slamet C Java | ||||||||||
| radiata | - Mt. Lawu C Java | ||||||||||
| perextensa | - Mt. Tang Kuban W Java |
| Notes : |
| A very localised species, many subspecies being
restricted to individual mountains or ranges, though where it is found,
it is common. Distinguished on the hindwing verso, by being almost entirely yellow, but with a large red sub-basal band. |